The initial fund is 100,000 , and each transaction is calculated with compound interest.
Return Trend Smoothed Statistics
The more he practices, the more his overall trading approach is reflected.
The rate of return has deducted a 0.2% transaction cost.
You can scroll the mouse to zoom in and view the trend data.
You can scroll the mouse to zoom in and view the rate data.
You can scroll the mouse to zoom in and view the Return Rates by Ranking data.
Open and practice anytime, improve your skills every day
When the number of assets is too large, scientific notation is used for calculation
You can conduct a review after logging in
ID | code | Security Name | Purchase Date | Purchase Price | Sale Date | Sale Price | rate% | Asset |
1 | SZ300148 | TANGEL PUBLISHING CO.LTD. | 2016-01-20 | 21.43 | 2016-03-04 | 15.79 | -26.27 | 73534 |
Review trade Records | ||||||||
2 | SZ002644 | Lanzhou Foci Pharmaceutical Co.Ltd. | 2015-09-29 | 13.56 | 2015-10-26 | 15.87 | 17.00 | 85889 |
Review trade Records | ||||||||
3 | SZ002179 | Jonhon Optronic Technology Co.Ltd | 2011-03-02 | 16.69 | 2011-04-12 | 17.92 | 7.35 | 92034 |
Review trade Records | ||||||||
4 | SZ300065 | Beijing Highlander Digital Technology Co.Ltd. | 2015-08-11 | 33.97 | 2015-10-08 | 23.4 | -31.05 | 63271 |
Review trade Records | ||||||||
5 | SZ000571 | SUNDIRO HOLDING CO.LTD. | 2013-06-14 | 4.5 | 2013-08-09 | 3.62 | -19.52 | 50796 |
Review trade Records | ||||||||
6 | SZ002330 | SHANDONG DELISI FOOD CO.LTD. | 2015-12-18 | 17.2 | 2016-02-05 | 12.49 | -27.33 | 36812 |
Review trade Records | ||||||||
7 | SZ300235 | SHENZHEN KINGSUN SCIENCE & TECHNOLOGY CO.LTD | 2015-03-16 | 26.16 | 2015-04-27 | 28.55 | 9.12 | 40095 |
Review trade Records | ||||||||
8 | SZ002770 | Cody dairy | 2015-09-24 | 10.38 | 2015-11-02 | 12.96 | 24.81 | 49961 |
Review trade Records | ||||||||
9 | SZ002700 | Xinjiang Wanjing Energy Co.Ltd. | 2014-06-05 | 13.32 | 2014-07-28 | 10.84 | -18.58 | 40577 |
Review trade Records | ||||||||
10 | SZ002482 | SHENZHEN GRANDLAND GROUP CO.LTD. | 2015-06-05 | 16.49 | 2015-07-31 | 9.72 | -40.97 | 23870 |
Review trade Records | ||||||||
11 | SZ002726 | Shandong Longda Meishi Co.Ltd. | 2016-04-12 | 14.27 | 2016-06-03 | 15.8 | 10.70 | 26377 |
Review trade Records | ||||||||
12 | SZ000923 | HBIS Resources Co.Ltd. | 2013-11-11 | 5.81 | 2014-01-03 | 5.68 | -2.23 | 25735 |
Review trade Records | ||||||||
13 | SZ300216 | Qianshan Pharma | 2014-05-28 | 11.32 | 2014-07-21 | 10.02 | -11.46 | 22734 |
Review trade Records | ||||||||
14 | SZ300364 | COL Group Co.Ltd. | 2016-03-18 | 52.33 | 2016-05-12 | 41.46 | -20.73 | 17976 |
Review trade Records | ||||||||
15 | SZ002094 | Qingdao Kingking Applied Chemistry Co.Ltd. | 2016-05-03 | 25.01 | 2016-06-27 | 25.87 | 3.43 | 18557 |
Review trade Records | ||||||||
16 | SZ300330 | Huahong Jitong | 2013-09-24 | 13.29 | 2013-11-21 | 11 | -17.20 | 15329 |
Review trade Records | ||||||||
17 | SZ300414 | Sichuan Zhongguang Lightning Protection Technologies Co.Ltd. | 2015-12-03 | 53.48 | 2015-12-04 | 51.38 | -3.92 | 14697 |
Review trade Records | ||||||||
18 | SZ002590 | ZHEJIANG VIE SCIENCE & TECHNOLOGY CO.LTD | 2015-05-27 | 20.03 | 2015-07-24 | 16.63 | -16.94 | 12178 |
Review trade Records | ||||||||
19 | SZ300016 | Beijing Beilu Pharmaceutical Co.Ltd | 2014-01-22 | 8.84 | 2014-01-23 | 8.87 | 0.34 | 12195 |
Review trade Records | ||||||||
20 | SZ002066 | Ruitai Materials Technology Co.Ltd. | 2015-08-04 | 20.55 | 2015-08-18 | 30.74 | 49.49 | 18205 |
21 | SZ002066 | Ruitai Materials Technology Co.Ltd. | 2015-08-27 | 19.85 | 2015-09-18 | 19.01 | -4.22 | 17400 |
Review trade Records | ||||||||
22 | SZ002489 | YOTRIO GROUP CO.LTD | 2015-04-24 | 7.42 | 2015-06-19 | 11.81 | 59.05 | 27639 |
Review trade Records | ||||||||
23 | SZ002365 | QIANJIANG YONGAN PHARMACEUTICAL CO.LTD. | 2016-03-25 | 17.58 | 2016-04-29 | 18.16 | 3.29 | 28494 |
Review trade Records | ||||||||
24 | SZ000929 | LANZHOU HUANGHE ENTERPRISE CO.LTD. | 2012-05-11 | 8.22 | 2012-05-14 | 8.12 | -1.21 | 28091 |
Review trade Records | ||||||||
25 | SZ300457 | SHENZHEN YINGHE TECHNOLOGY CO.LTD. | 2016-07-01 | 77.4 | 2016-08-15 | 66.15 | -14.51 | 23960 |
Review trade Records | ||||||||
26 | SZ002003 | Zhejiang Weixing Industrial Development Co.Ltd. | 2009-03-30 | 5.97 | 2009-04-01 | 6.63 | 11.03 | 26556 |
Review trade Records | ||||||||
27 | SZ000905 | XIAMEN PORT DEVELOPMENT CO.LTD. | 2016-04-08 | 10.98 | 2016-04-15 | 11.18 | 1.82 | 26985 |
28 | SZ000905 | XIAMEN PORT DEVELOPMENT CO.LTD. | 2016-04-22 | 10.39 | 2016-06-03 | 9.84 | -5.28 | 25506 |
Review trade Records | ||||||||
29 | SZ000752 | TIBET DEVELOPMENT CO.LTD | 2012-01-12 | 15.3 | 2012-03-09 | 18.55 | 21.20 | 30862 |
Review trade Records | ||||||||
30 | SZ002609 | SHENZHEN JIESHUN SCIENCE AND TECHNOLOGY INDUSTRY CO.LTD. | 2014-02-07 | 7.52 | 2014-03-28 | 5.21 | -30.66 | 21339 |
Review trade Records | ||||||||
31 | SZ300017 | Wangsu Science & Technology Co.Ltd. | 2010-06-10 | 4.76 | 2010-08-06 | 4.24 | -10.90 | 18970 |
Review trade Records | ||||||||
32 | SZ300221 | GUANGDONG SILVER AGE SCI&TECH CO.LTD. | 2016-06-30 | 20.42 | 2016-07-05 | 24.72 | 21.02 | 22918 |
33 | SZ300221 | GUANGDONG SILVER AGE SCI&TECH CO.LTD. | 2016-07-26 | 27.11 | 2016-08-26 | 27.2 | 0.33 | 22949 |
Review trade Records | ||||||||
34 | SZ002583 | Hytera Communications Corporation Limited | 2015-03-17 | 7.6 | 2015-04-13 | 7.95 | 4.60 | 23957 |
Review trade Records | ||||||||
35 | SZ300478 | Hangzhou Gaoxin Materials Technology Co.Ltd. | 2016-04-11 | 53.92 | 2016-05-06 | 53.91 | -0.02 | 23905 |
Review trade Records | ||||||||
36 | SZ300434 | Sichuan Goldstone Asia Pharmaceutical Inc. | 2015-05-13 | 23.84 | 2015-06-02 | 60.68 | 154.22 | 60724 |
Review trade Records | ||||||||
37 | SZ002510 | TIANJIN MOTOR DIES CO.LTD. | 2015-06-05 | 11.41 | 2015-07-31 | 5.24 | -53.97 | 27831 |
Review trade Records | ||||||||
38 | SZ002587 | Shenzhen AOTO Electronics Co.Ltd. | 2015-03-24 | 12.58 | 2015-04-24 | 15.47 | 22.93 | 34157 |
Review trade Records | ||||||||
39 | SZ002786 | SHENZHEN SILVER BASIS TECHNOLOGY CO.LTD | 2016-01-04 | 10 | 2016-01-13 | 14.37 | 43.61 | 48985 |
Review trade Records | ||||||||
40 | SZ002568 | SHANGHAI BAIRUN INVESTMENT HOLDING GROUP CO.LTD. | 2012-04-16 | 4.01 | 2012-05-23 | 3.97 | -1.00 | 48399 |
Review trade Records | ||||||||
41 | SZ300310 | Eastone Century Technology Co.Ltd. | 2015-11-09 | 22.42 | 2015-11-12 | 24.88 | 10.95 | 53603 |
Review trade Records | ||||||||
42 | SZ002689 | SHENYANG YUANDA INTELLECTUAL INDUSTRY GROUP CO.LTD | 2015-11-04 | 10.84 | 2015-11-09 | 11.58 | 6.81 | 57147 |
Review trade Records | ||||||||
43 | SZ002757 | Nanxing Machinery Co.Ltd. | 2015-06-04 | 32.9 | 2015-06-17 | 63.56 | 93.01 | 1.1E+1万 |
Review trade Records | ||||||||
44 | SZ300328 | Dongguan Eontec Co.Ltd. | 2014-07-09 | 6.98 | 2014-07-18 | 6.76 | -3.15 | 1.06E+1万 |
45 | SZ300328 | Dongguan Eontec Co.Ltd. | 2014-08-21 | 6.99 | 2014-08-25 | 6.83 | -2.28 | 1.04E+1万 |
Review trade Records | ||||||||
46 | SZ300209 | Youkeshu Technology Co.Ltd. | 2012-08-28 | 8.2 | 2012-09-04 | 8.1 | -1.22 | 1.02E+1万 |
Review trade Records | ||||||||
47 | SZ002740 | Adil | 2015-01-27 | 10.44 | 2015-02-02 | 12.67 | 21.32 | 1.24E+1万 |
Review trade Records | ||||||||
48 | SZ300442 | Range Intelligent Computing Technology Group Company Limited | 2015-07-21 | 57.6 | 2015-07-24 | 64.2 | 11.44 | 1.38E+1万 |
Review trade Records | ||||||||
49 | SZ000807 | YUNNAN ALUMINIUM CO.LTD | 2015-11-03 | 5.1 | 2015-11-09 | 5.59 | 9.59 | 1.51E+1万 |
50 | SZ000807 | YUNNAN ALUMINIUM CO.LTD | 2015-11-19 | 5.56 | 2015-12-15 | 7.06 | 26.92 | 1.91E+1万 |
Review trade Records | ||||||||
51 | SZ000990 | CHENGZHI CO.LTD. | 2009-01-20 | 8.17 | 2009-03-17 | 13.39 | 63.76 | 3.13E+1万 |
Review trade Records | ||||||||
52 | SZ300033 | Hithink RoyalFlush Information Network Co.Ltd | 2015-02-17 | 45.13 | 2015-03-11 | 40.77 | -9.64 | 2.82E+1万 |
Review trade Records | ||||||||
53 | SZ300022 | Gifore Agricultural Science & Technology Service Co.Ltd. | 2014-09-30 | 8.7 | 2014-11-11 | 7.64 | -12.16 | 2.47E+1万 |
Review trade Records | ||||||||
54 | SZ300207 | Sunwoda Electronic Co.Ltd | 2013-05-03 | 4.03 | 2013-05-31 | 3.42 | -15.11 | 2.09E+1万 |
Review trade Records | ||||||||
55 | SZ002654 | SHENZHEN MASON TECHNOLOGIES CO.LTD. | 2014-01-22 | 4.26 | 2014-01-27 | 4.28 | 0.47 | 2.1E+1万 |
Review trade Records | ||||||||
56 | SZ002555 | 37 INTERACTIVE ENTERTAINMENT NETWORK TECHNOLOGY GROUP CO.LTD. | 2014-04-11 | 6.24 | 2014-04-16 | 6.4 | 2.56 | 2.15E+1万 |
57 | SZ002555 | 37 INTERACTIVE ENTERTAINMENT NETWORK TECHNOLOGY GROUP CO.LTD. | 2014-05-20 | 6.93 | 2014-05-29 | 7.6 | 9.65 | 2.35E+1万 |
Review trade Records | ||||||||
58 | SZ002059 | Yunnan Tourism Co.Ltd. | 2011-01-25 | 4.81 | 2011-03-03 | 6.13 | 27.39 | 2.99E+1万 |
Review trade Records | ||||||||
59 | SZ002463 | WUS PRINTED CIRCUIT (KUNSHAN) CO.LTD | 2016-05-27 | 5.97 | 2016-06-29 | 5.22 | -12.54 | 2.61E+1万 |
Review trade Records | ||||||||
60 | SZ000979 | Zhonghong | 2015-03-04 | 3.3 | 2015-03-25 | 4.15 | 25.71 | 3.27E+1万 |
Review trade Records | ||||||||
61 | SZ300449 | Beijing Hanbang Technology Corp. | 2015-05-13 | 48.44 | 2015-05-28 | 113.22 | 133.46 | 7.64E+1万 |
Review trade Records | ||||||||
62 | SZ002766 | Shenzhen Soling Industrial Co.Ltd. | 2015-06-17 | 15.75 | 2015-07-02 | 32.29 | 104.81 | 1.56E+2万 |
Review trade Records | ||||||||
63 | SZ300358 | TRUKING TECHNOLOGY LIMITED | 2014-08-26 | 14.36 | 2014-09-04 | 13.58 | -5.42 | 1.48E+2万 |
Review trade Records | ||||||||
64 | SZ300136 | Shenzhen Sunway Communication Co.Ltd. | 2015-05-29 | 18.2 | 2015-06-10 | 19.78 | 8.66 | 1.6E+2万 |
Review trade Records | ||||||||
65 | SZ002118 | Zixin Pharma | 2015-08-26 | 7.27 | 2015-09-23 | 8.13 | 11.81 | 1.79E+2万 |
Review trade Records | ||||||||
66 | SZ300028 | Geeya Technology | 2014-02-26 | 14.27 | 2014-03-19 | 14.39 | 0.84 | 1.8E+2万 |
Review trade Records | ||||||||
67 | SZ002624 | Perfect World Co.Ltd. | 2014-09-11 | 17.21 | 2014-09-23 | 21.15 | 22.85 | 2.2E+2万 |
Review trade Records | ||||||||
68 | SZ000985 | DAQING HUAKE CO.LTD | 2013-05-13 | 11.69 | 2013-05-22 | 10.82 | -7.43 | 2.04E+2万 |
Review trade Records | ||||||||
69 | SZ000033 | *ST新都 | 2009-04-21 | 4.49 | 2009-04-24 | 4.07 | -9.34 | 1.84E+2万 |
Review trade Records | ||||||||
70 | SZ002224 | Sanlux Co.Ltd. | 2013-05-15 | 4.5 | 2013-05-20 | 4.68 | 3.99 | 1.91E+2万 |
71 | SZ002224 | Sanlux Co.Ltd. | 2013-06-05 | 4.66 | 2013-06-18 | 4.9 | 5.14 | 2.01E+2万 |
Review trade Records | ||||||||
72 | SZ300296 | Leyard Optoelectronic Co.Ltd. | 2014-04-21 | 8.08 | 2014-04-22 | 7.76 | -3.95 | 1.92E+2万 |
Review trade Records | ||||||||
73 | SZ002246 | North Chemical Industries Co.Ltd. | 2010-11-01 | 13.62 | 2010-11-23 | 11.99 | -11.94 | 1.69E+2万 |
Review trade Records | ||||||||
74 | SZ300130 | XGD INC. | 2015-08-07 | 28.61 | 2015-08-11 | 31.08 | 8.62 | 1.83E+2万 |
Review trade Records | ||||||||
75 | SZ300256 | Jiangxi Firstar Panel Technology Co.Ltd. | 2014-04-14 | 6.85 | 2014-04-17 | 7.04 | 2.77 | 1.88E+2万 |
Review trade Records | ||||||||
76 | SZ002246 | North Chemical Industries Co.Ltd. | 2010-08-10 | 10.21 | 2010-08-25 | 11.03 | 8.02 | 2.03E+2万 |
Review trade Records | ||||||||
77 | SZ000156 | Wasu Media Holding Co.Ltd | 2013-01-07 | 12.59 | 2013-01-22 | 14.31 | 13.63 | 2.3E+2万 |
Review trade Records | ||||||||
78 | SZ000004 | Shenzhen GuoHua Network Security Technology Co.Ltd. | 2011-06-13 | 13.81 | 2011-06-15 | 13.42 | -2.82 | 2.23E+2万 |
79 | SZ000004 | Shenzhen GuoHua Network Security Technology Co.Ltd. | 2011-07-21 | 13.59 | 2011-07-22 | 13.5 | -0.66 | 2.21E+2万 |
Review trade Records | ||||||||
80 | SZ002131 | LEO GROUP CO.LTD. | 2014-07-14 | 7.82 | 2014-07-16 | 7.32 | -6.38 | 2.06E+2万 |
Review trade Records | ||||||||
81 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2015-10-13 | 9.13 | 2015-10-21 | 12.14 | 32.90 | 2.74E+2万 |
Review trade Records | ||||||||
82 | SZ002447 | Chenxin Technology | 2013-08-26 | 7.36 | 2013-09-11 | 7.39 | 0.41 | 2.74E+2万 |
Review trade Records | ||||||||
83 | SZ002231 | ALLWIN TELECOMMUNICATION CO.Ltd. | 2012-03-02 | 8.5 | 2012-03-23 | 10.17 | 19.61 | 3.28E+2万 |
Review trade Records | ||||||||
84 | SZ300404 | Boji Medical Technology Co.Ltd. | 2015-05-05 | 16.36 | 2015-06-02 | 90.3 | 451.05 | 1.8E+3万 |
Review trade Records | ||||||||
85 | SZ002428 | Yunnan Lincang Xinyuan Germanium Industry Co.LTD | 2015-08-28 | 12.25 | 2015-09-01 | 10.26 | -16.21 | 1.51E+3万 |
Review trade Records | ||||||||
86 | SZ002110 | Sansteel MinGuang Co.Ltd.Fujian | 2016-12-15 | 13.96 | 2016-12-20 | 13.78 | -1.29 | 1.49E+3万 |
Review trade Records | ||||||||
87 | SZ002493 | RONGSHENG PETRO CHEMICAL CO.LTD. | 2012-08-08 | 6.97 | 2012-09-07 | 6.62 | -5.01 | 1.41E+3万 |
Review trade Records | ||||||||
88 | SZ000921 | HISENSE HOME APPLIANCES GROUP CO.LTD. | 2016-08-23 | 11.55 | 2016-08-24 | 11.6 | 0.43 | 1.41E+3万 |
Review trade Records | ||||||||
89 | SZ300035 | Hunan Zhongke Electric Co.Ltd. | 2016-09-14 | 16.65 | 2016-09-19 | 17.93 | 7.67 | 1.52E+3万 |
Review trade Records | ||||||||
90 | SZ002096 | EXPLOSIVE CO.LTD | 2015-07-14 | 26.58 | 2015-07-15 | 23.99 | -9.72 | 1.37E+3万 |
Review trade Records | ||||||||
91 | SZ300424 | Guangzhou Hangxin Aviation Technology Co.Ltd. | 2015-05-06 | 39.35 | 2015-06-01 | 168.95 | 328.69 | 5.86E+3万 |
Review trade Records | ||||||||
92 | SZ002181 | Guangdong Guangzhou Daily Media Co.Ltd. | 2015-03-17 | 12.63 | 2015-03-26 | 12.93 | 2.37 | 5.98E+3万 |
Review trade Records | ||||||||
93 | SZ300255 | Hebei Changshan Biochemical Pharmaceutical Co.Ltd. | 2013-01-28 | 3.53 | 2013-02-19 | 3.33 | -5.65 | 5.63E+3万 |
Review trade Records | ||||||||
94 | SZ002227 | SHENZHEN AUTO ELECTRIC POWER PLANT CO.LTD. | 2011-06-21 | 13.17 | 2011-06-28 | 13.29 | 0.91 | 5.67E+3万 |
95 | SZ002227 | SHENZHEN AUTO ELECTRIC POWER PLANT CO.LTD. | 2011-07-27 | 12.28 | 2011-08-12 | 12.15 | -1.06 | 5.6E+3万 |
Review trade Records | ||||||||
96 | SZ002006 | Zhejiang Jinggong Integration Technology Co.Ltd. | 2010-11-02 | 7.8 | 2010-11-16 | 8.97 | 14.97 | 6.43E+3万 |
97 | SZ002006 | Zhejiang Jinggong Integration Technology Co.Ltd. | 2010-12-07 | 12.2 | 2010-12-17 | 15.18 | 24.38 | 7.98E+3万 |
Review trade Records | ||||||||
98 | SZ002058 | SHANGHAI WELLTECH AUTOMATION CO.LTD. | 2015-08-14 | 23.1 | 2015-08-31 | 21.32 | -7.69 | 7.35E+3万 |
Review trade Records | ||||||||
99 | SZ002607 | Offcn Education Technology Co.Ltd. | 2015-08-12 | 12.74 | 2015-08-19 | 10.46 | -17.86 | 6.03E+3万 |
100 | SZ002607 | Offcn Education Technology Co.Ltd. | 2015-09-16 | 8.62 | 2015-09-28 | 10.1 | 17.14 | 7.05E+3万 |
Review trade Records | ||||||||
101 | SZ000712 | GUANGDONG GOLDEN DRAGON DEVELOPMENT INC. | 2016-03-30 | 22.08 | 2016-04-07 | 21.17 | -4.11 | 6.74E+3万 |
Review trade Records | ||||||||
102 | SZ300255 | Hebei Changshan Biochemical Pharmaceutical Co.Ltd. | 2011-08-23 | 4.25 | 2011-08-29 | 4.34 | 2.11 | 6.87E+3万 |
Review trade Records | ||||||||
103 | SZ000599 | QINGDAO DOUBLESTAR COLTD. | 2015-03-24 | 10.43 | 2015-04-08 | 11.69 | 12.06 | 7.69E+3万 |
104 | SZ000599 | QINGDAO DOUBLESTAR COLTD. | 2015-04-22 | 11.13 | 2015-05-05 | 10.8 | -2.96 | 7.44E+3万 |
105 | SZ000599 | QINGDAO DOUBLESTAR COLTD. | 2015-05-20 | 12.7 | 2015-05-21 | 12.62 | -0.63 | 7.38E+3万 |
Review trade Records | ||||||||
106 | SZ300175 | Lontrue Co.Limited | 2015-03-24 | 11.34 | 2015-03-30 | 13.6 | 19.89 | 8.84E+3万 |
Review trade Records | ||||||||
107 | SZ000151 | CHINA NATIONAL COMPLETE PLANT IMPORT & EXPORT CORPORATION LIMITED | 2010-03-29 | 12.18 | 2010-04-01 | 12.51 | 2.70 | 9.06E+3万 |
Review trade Records | ||||||||
108 | SZ300049 | Inner Mongolia Furui Medical Science Co.Ltd. | 2015-08-07 | 33.52 | 2015-08-11 | 34.9 | 4.11 | 9.41E+3万 |
Review trade Records | ||||||||
109 | SZ300128 | Suzhou Jinfu Technology Co.Ltd. | 2015-04-02 | 19.04 | 2015-04-14 | 19.43 | 2.04 | 9.58E+3万 |
Review trade Records | ||||||||
110 | SZ300281 | GUANGDONG JINMING MACHINERY CO.LTD. | 2015-06-09 | 21.73 | 2015-06-18 | 30.9 | 42.12 | 1.36E+4万 |
Review trade Records | ||||||||
111 | SZ002742 | Chongqing Sansheng Industrial Co.Ltd. | 2015-09-24 | 16.5 | 2015-10-09 | 18.01 | 9.13 | 1.48E+4万 |
Review trade Records | ||||||||
112 | SZ002711 | Europa smart | 2014-03-14 | 10.35 | 2014-03-20 | 9.44 | -8.77 | 1.35E+4万 |
Review trade Records | ||||||||
113 | SZ002100 | TECON BIOLOGY Co.LTD | 2015-10-29 | 10.75 | 2015-11-24 | 10.54 | -1.95 | 1.32E+4万 |
Review trade Records | ||||||||
114 | SZ000795 | INNUOVO TECHNOLOGY CO.LTD. | 2016-03-02 | 6 | 2016-03-16 | 5.31 | -11.48 | 1.17E+4万 |
Review trade Records | ||||||||
115 | SZ002532 | TIANSHAN ALUMINUM GROUP CO.LTD. | 2012-11-12 | 7.84 | 2012-11-19 | 7.8 | -0.51 | 1.16E+4万 |
Review trade Records | ||||||||
116 | SZ002175 | Guangxi Oriental Intelligent Manufacturing Technology Co.Ltd. | 2015-03-17 | 10.17 | 2015-03-30 | 14.38 | 41.31 | 1.63E+4万 |
Review trade Records | ||||||||
117 | SZ002479 | Zhejiang Fuchunjiang Environmental Thermoelectric Co.LTD. | 2015-07-21 | 16.72 | 2015-07-22 | 16.77 | 0.30 | 1.63E+4万 |
118 | SZ002479 | Zhejiang Fuchunjiang Environmental Thermoelectric Co.LTD. | 2015-08-10 | 16.23 | 2015-08-17 | 16.44 | 1.29 | 1.65E+4万 |
Review trade Records | ||||||||
119 | SZ300422 | Guangxi Bossco Environmental Protection Technology Co.Ltd. | 2015-03-03 | 11.51 | 2015-03-18 | 29 | 151.65 | 4.16E+4万 |
Review trade Records | ||||||||
120 | SZ300101 | Chengdu CORPRO Technology Co.Ltd. | 2015-07-24 | 32.21 | 2015-08-06 | 27.59 | -14.31 | 3.55E+4万 |
Review trade Records | ||||||||
121 | SZ002318 | Zhejiang JIULI Hi-tech Metals Co.Ltd. | 2015-09-16 | 10.66 | 2015-09-30 | 11.6 | 8.80 | 3.86E+4万 |
Review trade Records | ||||||||
122 | SZ000831 | CHINA RARE EARTH RESOURCES AND TECHNOLOGY CO.LTD. | 2009-09-04 | 9.07 | 2009-09-09 | 9.58 | 5.61 | 4.07E+4万 |
Review trade Records | ||||||||
123 | SZ300241 | SHENZHEN REFOND OPTOELECTRONICS CO.LTD. | 2015-06-17 | 18.13 | 2015-07-02 | 13.88 | -23.39 | 3.11E+4万 |
Review trade Records | ||||||||
124 | SZ002578 | FUJIAN MINFA ALUMINIUM INC | 2015-05-19 | 13.39 | 2015-05-21 | 15.46 | 15.43 | 3.58E+4万 |
Review trade Records | ||||||||
125 | SZ300449 | Beijing Hanbang Technology Corp. | 2015-04-30 | 22.55 | 2015-05-29 | 124.55 | 451.42 | 1.97E+5万 |
Review trade Records | ||||||||
126 | SZ000633 | XINJIANG HEJIN HOLDING CO.LTD | 2015-05-12 | 17.83 | 2015-05-22 | 19.85 | 11.31 | 2.19E+5万 |
Review trade Records | ||||||||
127 | SZ002500 | SHANXI SECURITIES COMPANY LIMITED | 2014-03-17 | 6.16 | 2014-03-25 | 6.31 | 2.43 | 2.24E+5万 |
Review trade Records | ||||||||
128 | SZ300359 | QTONE EDUCATION GROUP(GUANGDONG).LTD. | 2015-05-15 | 93.48 | 2015-05-22 | 77.07 | -17.52 | 1.84E+5万 |
Review trade Records | ||||||||
129 | SZ002747 | ESTUN AUTOMATION CO.LTD | 2015-03-27 | 7.64 | 2015-04-21 | 32.34 | 322.65 | 7.79E+5万 |
Review trade Records | ||||||||
130 | SZ300421 | Jiangsu LiXing General Steel Ball Co.Ltd. | 2016-03-31 | 33.35 | 2016-04-07 | 33.28 | -0.21 | 7.76E+5万 |
Review trade Records | ||||||||
131 | SZ002131 | LEO GROUP CO.LTD. | 2011-02-17 | 6.5 | 2011-02-18 | 6.93 | 6.60 | 8.26E+5万 |
132 | SZ002131 | LEO GROUP CO.LTD. | 2011-02-23 | 7.29 | 2011-03-10 | 7.22 | -0.96 | 8.16E+5万 |
Review trade Records | ||||||||
133 | SZ300430 | Beijing Chieftain Control Technology Group Co.Ltd | 2015-03-27 | 30.05 | 2015-04-02 | 37.61 | 25.11 | 1.02E+6万 |
Review trade Records | ||||||||
134 | SZ002535 | Linzhou Heavy Machinery Group Co.Ltd. | 2015-07-28 | 9.3 | 2015-07-30 | 9.62 | 3.43 | 1.05E+6万 |
Review trade Records | ||||||||
135 | SZ002293 | LUOLAI LIFESTYLE TECHNOLOGY CO.LTD. | 2015-05-22 | 27.8 | 2015-05-27 | 30.62 | 10.12 | 1.16E+6万 |
Review trade Records | ||||||||
136 | SZ000966 | CHN ENERGY CHANGYUAN ELECTRIC POWER CO.LTD. | 2015-06-11 | 9.09 | 2015-06-19 | 8.69 | -4.39 | 1.1E+6万 |
Review trade Records | ||||||||
137 | SZ300023 | Baode | 2016-11-22 | 23.05 | 2016-11-23 | 23.21 | 0.69 | 1.11E+6万 |
Review trade Records | ||||||||
138 | SZ002391 | JIANGSU CHANGQING AGROCHEMICAL CO.LTD | 2013-09-03 | 14.66 | 2013-09-11 | 13.93 | -4.97 | 1.05E+6万 |
Review trade Records | ||||||||
139 | SZ002205 | XINJIANG GUOTONG PIPELINE CO.LTD | 2016-09-14 | 30.21 | 2016-09-20 | 30.05 | -0.53 | 1.04E+6万 |
Review trade Records | ||||||||
140 | SZ300434 | Sichuan Goldstone Asia Pharmaceutical Inc. | 2015-04-29 | 10.08 | 2015-06-02 | 60.68 | 500.98 | 6.27E+6万 |
Review trade Records | ||||||||
141 | SZ300457 | SHENZHEN YINGHE TECHNOLOGY CO.LTD. | 2015-05-19 | 15.76 | 2015-06-10 | 59.54 | 277.24 | 2.37E+7万 |
Review trade Records | ||||||||
142 | SZ300320 | JIANGYIN HAIDA RUBBER AND PLASTIC CO.LTD. | 2015-06-01 | 21.99 | 2015-06-05 | 22.41 | 1.91 | 2.41E+7万 |
Review trade Records | ||||||||
143 | SZ300035 | Hunan Zhongke Electric Co.Ltd. | 2012-10-10 | 5.16 | 2012-10-11 | 5.13 | -0.58 | 2.39E+7万 |
Review trade Records | ||||||||
144 | SZ300408 | CHAOZHOU THREE-CIRCLE (GROUP) CO.LTD. | 2015-08-04 | 17.68 | 2015-08-11 | 19.57 | 10.67 | 2.64E+7万 |
Review trade Records | ||||||||
145 | SZ300450 | WUXI LEAD INTELLIGENT EQUIPMENT CO.LTD | 2015-08-14 | 31.12 | 2015-08-17 | 29.12 | -6.41 | 2.46E+7万 |
Review trade Records | ||||||||
146 | SZ000915 | SHANDONG WIT DYNE HEALTH CO.LTD | 2015-07-10 | 38.24 | 2015-07-14 | 46.29 | 21.01 | 2.97E+7万 |
Review trade Records | ||||||||
147 | SZ002697 | Chengdu Hongqi Chain Co.Ltd. | 2013-10-21 | 3.77 | 2013-10-24 | 3.5 | -7.15 | 2.76E+7万 |
Review trade Records | ||||||||
148 | SZ002543 | GUANGDONG VANWARD NEW ELECTRIC CO.LTD | 2015-06-02 | 23.13 | 2015-06-08 | 26.02 | 12.47 | 3.09E+7万 |
Review trade Records | ||||||||
149 | SZ300138 | CHENGUANG BIOTECH GROUP CO.LTD. | 2015-06-05 | 22.13 | 2015-06-08 | 21 | -5.10 | 2.93E+7万 |
Review trade Records | ||||||||
150 | SZ300165 | Jiangsu Skyray Instrument Co.Ltd. | 2016-06-02 | 11.3 | 2016-06-17 | 10.39 | -8.04 | 2.69E+7万 |
Review trade Records | ||||||||
151 | SZ300056 | Xiamen Zhongchuang Environmental Technology Co.Ltd | 2016-06-15 | 17.94 | 2016-07-01 | 17.52 | -2.34 | 2.62E+7万 |
