1 | SZ300900 | Guanglian Aviation Industry Co.Ltd. | 2021-02-09 | 34.79 | 2021-05-06 | 30.8 | -11.45 | 88354 |
Review trade Records |
2 | SH601777 | CHONGQING QIANLI TECHNOLOGY CO.LTD. | 2015-05-27 | 17.38 | 2015-06-02 | 24.44 | 40.54 | 1.24E+1万 |
3 | SH601777 | CHONGQING QIANLI TECHNOLOGY CO.LTD. | 2015-06-18 | 21.45 | 2015-06-23 | 18.84 | -12.14 | 1.09E+1万 |
4 | SH601777 | CHONGQING QIANLI TECHNOLOGY CO.LTD. | 2015-06-25 | 17.88 | 2015-06-26 | 16.06 | -10.16 | 97432 |
5 | SH601777 | CHONGQING QIANLI TECHNOLOGY CO.LTD. | 2015-07-06 | 11.52 | 2015-07-07 | 10.33 | -10.31 | 87193 |
Review trade Records |
6 | SZ002596 | Hainan RuiZe New Building Material Co.Ltd. | 2015-07-21 | 7.17 | 2015-07-24 | 6.44 | -10.16 | 78159 |
7 | SZ002596 | Hainan RuiZe New Building Material Co.Ltd. | 2015-08-07 | 5.62 | 2015-08-21 | 7.71 | 37.11 | 1.07E+1万 |
Review trade Records |
8 | SH600782 | Xinyu Iron & Steel Co.Ltd | 2018-03-16 | 6.88 | 2018-03-21 | 6.31 | -8.27 | 97948 |
9 | SH600782 | Xinyu Iron & Steel Co.Ltd | 2018-03-23 | 5.55 | 2018-04-03 | 5.75 | 3.60 | 1.01E+1万 |
10 | SH600782 | Xinyu Iron & Steel Co.Ltd | 2018-04-11 | 5.94 | 2018-04-16 | 5.72 | -3.70 | 97329 |
Review trade Records |
11 | SH600706 | XIAN QUJIANG CULTURAL TOURISM CO.LTD. | 2015-06-02 | 33.31 | 2015-06-04 | 30.13 | -9.53 | 87861 |
12 | SH600706 | XIAN QUJIANG CULTURAL TOURISM CO.LTD. | 2015-06-11 | 31.03 | 2015-06-16 | 29.28 | -5.63 | 82740 |
13 | SH600706 | XIAN QUJIANG CULTURAL TOURISM CO.LTD. | 2015-06-18 | 27.21 | 2015-06-26 | 22.12 | -18.67 | 67128 |
14 | SH600706 | XIAN QUJIANG CULTURAL TOURISM CO.LTD. | 2015-06-29 | 19.91 | 2015-07-03 | 16.46 | -17.29 | 55385 |
15 | SH600706 | XIAN QUJIANG CULTURAL TOURISM CO.LTD. | 2015-07-15 | 15.33 | 2015-07-24 | 19.65 | 28.12 | 70851 |
16 | SH600706 | XIAN QUJIANG CULTURAL TOURISM CO.LTD. | 2015-08-05 | 15.82 | 2015-08-07 | 16.57 | 4.73 | 74061 |
Review trade Records |
17 | SH600581 | Xinjiang Ba Yi Iron & Steel Co.Ltd. | 2007-09-07 | 12.39 | 2007-09-11 | 11.54 | -6.85 | 68842 |
18 | SH600581 | Xinjiang Ba Yi Iron & Steel Co.Ltd. | 2007-09-12 | 12.76 | 2007-09-19 | 13.26 | 3.91 | 71397 |
19 | SH600581 | Xinjiang Ba Yi Iron & Steel Co.Ltd. | 2007-09-28 | 13.22 | 2007-10-08 | 12.48 | -5.59 | 67266 |
20 | SH600581 | Xinjiang Ba Yi Iron & Steel Co.Ltd. | 2007-10-16 | 13.86 | 2007-10-18 | 12.67 | -8.57 | 61367 |
Review trade Records |
21 | SH600598 | Heilongjiang Agriculture Company Limited | 2007-01-12 | 3.78 | 2007-01-23 | 5.01 | 32.47 | 81173 |
22 | SH600598 | Heilongjiang Agriculture Company Limited | 2007-02-26 | 6.01 | 2007-02-27 | 5.18 | -13.78 | 69823 |
23 | SH600598 | Heilongjiang Agriculture Company Limited | 2007-03-01 | 6.36 | 2007-03-02 | 6.45 | 1.41 | 70670 |
Review trade Records |
24 | SZ002085 | ZHEJIANG WANFENG AUTO WHEEL CO.LTD. | 2020-12-31 | 6.56 | 2021-01-05 | 6.72 | 2.43 | 72248 |
25 | SZ002085 | ZHEJIANG WANFENG AUTO WHEEL CO.LTD. | 2021-01-13 | 6.12 | 2021-01-20 | 5.92 | -3.26 | 69748 |
26 | SZ002085 | ZHEJIANG WANFENG AUTO WHEEL CO.LTD. | 2021-01-22 | 5.75 | 2021-01-26 | 5.51 | -4.17 | 66703 |
27 | SZ002085 | ZHEJIANG WANFENG AUTO WHEEL CO.LTD. | 2021-02-03 | 5.6 | 2021-02-04 | 5.44 | -2.85 | 64667 |
28 | SZ002085 | ZHEJIANG WANFENG AUTO WHEEL CO.LTD. | 2021-02-10 | 5.62 | 2021-02-25 | 5.72 | 1.78 | 65686 |
Review trade Records |
29 | SH600383 | Gemdale Corporation | 2016-07-12 | 9.49 | 2016-07-14 | 9.66 | 1.79 | 66729 |
30 | SH600383 | Gemdale Corporation | 2016-07-26 | 9.58 | 2016-07-27 | 9.13 | -4.69 | 63468 |
31 | SH600383 | Gemdale Corporation | 2016-08-05 | 9.45 | 2016-08-10 | 9.49 | 0.42 | 63609 |
32 | SH600383 | Gemdale Corporation | 2016-08-12 | 10.34 | 2016-08-19 | 11.89 | 14.96 | 72998 |
33 | SH600383 | Gemdale Corporation | 2016-08-25 | 10.64 | 2016-08-31 | 11.31 | 6.28 | 77439 |
Review trade Records |
34 | SZ000001 | Ping An Bank Co.Ltd. | 2009-07-02 | 7.83 | 2009-07-13 | 7.41 | -5.35 | 73139 |
35 | SZ000001 | Ping An Bank Co.Ltd. | 2009-07-16 | 7.92 | 2009-07-22 | 7.75 | -2.14 | 71426 |
36 | SZ000001 | Ping An Bank Co.Ltd. | 2009-07-29 | 8.01 | 2009-08-06 | 8.08 | 0.87 | 71906 |
37 | SZ000001 | Ping An Bank Co.Ltd. | 2009-08-13 | 7.82 | 2009-08-17 | 7.07 | -9.57 | 64880 |
38 | SZ000001 | Ping An Bank Co.Ltd. | 2009-08-21 | 7.39 | 2009-08-25 | 6.76 | -8.51 | 59230 |
39 | SZ000001 | Ping An Bank Co.Ltd. | 2009-09-02 | 6.58 | 2009-09-18 | 6.82 | 3.64 | 61267 |
40 | SZ000001 | Ping An Bank Co.Ltd. | 2009-10-12 | 7 | 2009-12-11 | 8.44 | 20.53 | 73723 |
Review trade Records |
41 | SH600689 | Shanghai Sanmao Enterprise(Group) Co.Ltd. | 2010-04-30 | 9.79 | 2010-05-07 | 9.31 | -4.89 | 69968 |
42 | SH600689 | Shanghai Sanmao Enterprise(Group) Co.Ltd. | 2010-05-10 | 9.1 | 2010-05-17 | 8.23 | -9.54 | 63153 |
43 | SH600689 | Shanghai Sanmao Enterprise(Group) Co.Ltd. | 2010-05-18 | 8.08 | 2010-05-28 | 8.5 | 5.19 | 66302 |
44 | SH600689 | Shanghai Sanmao Enterprise(Group) Co.Ltd. | 2010-06-09 | 8.34 | 2010-06-18 | 7.59 | -8.97 | 60219 |
45 | SH600689 | Shanghai Sanmao Enterprise(Group) Co.Ltd. | 2010-07-01 | 8.77 | 2010-07-05 | 7.67 | -12.52 | 52561 |
46 | SH600689 | Shanghai Sanmao Enterprise(Group) Co.Ltd. | 2010-07-12 | 8.65 | 2010-07-15 | 8.55 | -1.15 | 51849 |
Review trade Records |
47 | SZ000695 | TIANJIN BINHAI ENERGY & DEVELOPMENT CO.LTD | 2015-09-08 | 12.68 | 2015-09-14 | 13.26 | 4.56 | 54112 |
48 | SZ000695 | TIANJIN BINHAI ENERGY & DEVELOPMENT CO.LTD | 2015-09-18 | 14.2 | 2015-09-23 | 13.92 | -1.97 | 52939 |
49 | SZ000695 | TIANJIN BINHAI ENERGY & DEVELOPMENT CO.LTD | 2015-10-08 | 14.04 | 2015-10-16 | 16.13 | 14.86 | 60698 |
50 | SZ000695 | TIANJIN BINHAI ENERGY & DEVELOPMENT CO.LTD | 2015-10-22 | 16.03 | 2015-10-27 | 16.99 | 5.98 | 64205 |
Review trade Records |
51 | SH600868 | Guangdong Meiyan Jixiang Hydropower Co.Ltd. | 2015-05-06 | 6.08 | 2015-05-08 | 5.81 | -4.43 | 61231 |
52 | SH600868 | Guangdong Meiyan Jixiang Hydropower Co.Ltd. | 2015-05-14 | 6.15 | 2015-05-28 | 8.48 | 37.81 | 84260 |
53 | SH600868 | Guangdong Meiyan Jixiang Hydropower Co.Ltd. | 2015-06-12 | 8.95 | 2015-06-15 | 8.66 | -3.23 | 81367 |
54 | SH600868 | Guangdong Meiyan Jixiang Hydropower Co.Ltd. | 2015-06-24 | 7.83 | 2015-06-26 | 6.57 | -16.06 | 68137 |
55 | SH600868 | Guangdong Meiyan Jixiang Hydropower Co.Ltd. | 2015-07-06 | 4.09 | 2015-07-08 | 3.31 | -19.03 | 55032 |
56 | SH600868 | Guangdong Meiyan Jixiang Hydropower Co.Ltd. | 2015-07-09 | 3.64 | 2015-07-15 | 4.36 | 19.74 | 65786 |
Review trade Records |
57 | SZ002553 | Jiangsu NanFang Precision Co.Ltd. | 2016-01-26 | 8.7 | 2016-01-27 | 8.23 | -5.39 | 62107 |
58 | SZ002553 | Jiangsu NanFang Precision Co.Ltd. | 2016-02-02 | 8.31 | 2016-02-15 | 8.75 | 5.28 | 65265 |
59 | SZ002553 | Jiangsu NanFang Precision Co.Ltd. | 2016-02-16 | 9.18 | 2016-02-22 | 10.52 | 14.57 | 74642 |
60 | SZ002553 | Jiangsu NanFang Precision Co.Ltd. | 2016-03-07 | 9.73 | 2016-03-10 | 9.35 | -3.90 | 71584 |
61 | SZ002553 | Jiangsu NanFang Precision Co.Ltd. | 2016-03-17 | 10.06 | 2016-03-24 | 11.73 | 16.57 | 83300 |
62 | SZ002553 | Jiangsu NanFang Precision Co.Ltd. | 2016-03-30 | 11.42 | 2016-03-31 | 11.15 | -2.36 | 81168 |
Review trade Records |
63 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-09-11 | 24.61 | 2019-09-17 | 24.18 | -1.74 | 79590 |
64 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-09-18 | 24.88 | 2019-09-23 | 24.23 | -2.61 | 77356 |
65 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-09-25 | 25 | 2019-09-26 | 23.38 | -6.47 | 72198 |
66 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-09-30 | 25.12 | 2019-10-11 | 25.7 | 2.30 | 73718 |
67 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-10-15 | 26.45 | 2019-10-16 | 25.71 | -2.79 | 71512 |
68 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-10-24 | 24.62 | 2019-10-31 | 23.46 | -4.70 | 68006 |
69 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-11-01 | 23.69 | 2019-11-06 | 23.48 | -0.88 | 67269 |
70 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-11-07 | 23.48 | 2019-11-11 | 23.06 | -1.79 | 65933 |
71 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-11-12 | 22.9 | 2019-11-19 | 23.43 | 2.31 | 67324 |
72 | SH603700 | Ningbo Water Meter (Group) Co.Ltd. | 2019-11-20 | 23.05 | 2019-11-25 | 22.55 | -2.16 | 65732 |
Review trade Records |
73 | SZ002189 | Costar Group Co.Ltd. | 2017-01-17 | 22.54 | 2017-02-08 | 24.22 | 7.44 | 70490 |
74 | SZ002189 | Costar Group Co.Ltd. | 2017-02-24 | 23.78 | 2017-02-28 | 23.24 | -2.27 | 68752 |
75 | SZ002189 | Costar Group Co.Ltd. | 2017-03-08 | 23.05 | 2017-03-10 | 22.61 | -1.91 | 67304 |
Review trade Records |
76 | SZ000652 | Tianjin TEDA Resources Recycling Group Co.Ltd. | 2011-07-18 | 7.44 | 2011-07-25 | 6.91 | -7.11 | 62385 |
77 | SZ000652 | Tianjin TEDA Resources Recycling Group Co.Ltd. | 2011-08-01 | 6.85 | 2011-08-05 | 6.61 | -3.50 | 60079 |
78 | SZ000652 | Tianjin TEDA Resources Recycling Group Co.Ltd. | 2011-11-10 | 5.35 | 2011-12-05 | 5.63 | 5.22 | 63096 |
Review trade Records |
79 | SZ300037 | SHENZHEN CAPCHEM TECHNOLOGY CO.LTD. | 2015-02-04 | 17.3 | 2015-02-26 | 18.5 | 6.92 | 67338 |
Review trade Records |
80 | SZ000959 | BEIJING SHOUGANG CO.LTD | 2016-03-03 | 5.17 | 2016-03-09 | 4.64 | -10.23 | 60314 |
81 | SZ000959 | BEIJING SHOUGANG CO.LTD | 2016-04-11 | 4.98 | 2016-04-15 | 4.86 | -2.40 | 58743 |
Review |