1 | SZ002657 | SINODATA CO.LTD. | 2012-08-14 | 7.85 | 2012-08-21 | 8.16 | 3.94 | 1.04E+1万 |
2 | SZ002657 | SINODATA CO.LTD. | 2012-08-28 | 8.53 | 2012-09-07 | 9.81 | 14.98 | 1.19E+1万 |
3 | SZ002657 | SINODATA CO.LTD. | 2012-09-21 | 8.6 | 2012-10-10 | 9.18 | 6.73 | 1.27E+1万 |
4 | SZ002657 | SINODATA CO.LTD. | 2012-11-30 | 8.08 | 2012-12-20 | 9.22 | 14.08 | 1.44E+1万 |
Review trade Records |
5 | SZ000856 | TANGSHAN JIDONG EQUIPMENT ENGINEERING CO.LTD. | 1999-07-08 | 5.2 | 1999-12-29 | 4.44 | -14.59 | 1.23E+1万 |
Review trade Records |
6 | SZ002511 | C&S Paper Co.Ltd. | 2016-06-27 | 16.19 | 2016-06-29 | 16.39 | 1.23 | 1.24E+1万 |
7 | SZ002511 | C&S Paper Co.Ltd. | 2016-07-07 | 16.77 | 2016-07-18 | 18.6 | 10.89 | 1.38E+1万 |
Review trade Records |
8 | SZ300028 | Geeya Technology | 2016-07-27 | 15.18 | 2016-09-26 | 12.6 | -16.96 | 1.14E+1万 |
Review trade Records |
9 | SZ000561 | Shaanxi Fenghuo Electronics Co.Ltd. | 2012-01-06 | 5.82 | 2012-01-11 | 6.65 | 14.23 | 1.3E+1万 |
10 | SZ000561 | Shaanxi Fenghuo Electronics Co.Ltd. | 2012-01-16 | 6.28 | 2012-02-15 | 7 | 11.44 | 1.45E+1万 |
11 | SZ000561 | Shaanxi Fenghuo Electronics Co.Ltd. | 2012-02-21 | 6.97 | 2012-03-06 | 8 | 14.75 | 1.66E+1万 |
12 | SZ000561 | Shaanxi Fenghuo Electronics Co.Ltd. | 2012-03-30 | 6.54 | 2012-04-06 | 6.75 | 3.20 | 1.71E+1万 |
13 | SZ000561 | Shaanxi Fenghuo Electronics Co.Ltd. | 2012-05-09 | 8.21 | 2012-06-28 | 6.63 | -19.21 | 1.38E+1万 |
Review trade Records |
14 | SZ000665 | Hubei Radio & Television Information Network Co.Ltd. | 2016-07-06 | 15.27 | 2016-07-15 | 15.6 | 2.16 | 1.4E+1万 |
15 | SZ000665 | Hubei Radio & Television Information Network Co.Ltd. | 2016-07-28 | 16.5 | 2016-12-15 | 14.11 | -14.46 | 1.2E+1万 |
Review trade Records |
16 | SZ000766 | TONGHUA GOLDEN-HORSE PHARMACEUTICAL INDUSTRY COLTD | 2007-01-12 | 2.67 | 2007-01-22 | 3.39 | 26.91 | 1.52E+1万 |
17 | SZ000766 | TONGHUA GOLDEN-HORSE PHARMACEUTICAL INDUSTRY COLTD | 2007-01-24 | 3.37 | 2007-02-13 | 3.42 | 1.48 | 1.54E+1万 |
18 | SZ000766 | TONGHUA GOLDEN-HORSE PHARMACEUTICAL INDUSTRY COLTD | 2007-06-13 | 6.75 | 2007-06-21 | 7.13 | 5.62 | 1.62E+1万 |
Review trade Records |
19 | SZ000599 | QINGDAO DOUBLESTAR COLTD. | 1999-07-07 | 2.98 | 1999-07-14 | 3.16 | 6.03 | 1.71E+1万 |
20 | SZ000599 | QINGDAO DOUBLESTAR COLTD. | 1999-07-19 | 2.74 | 1999-09-10 | 2.95 | 7.65 | 1.84E+1万 |
21 | SZ000599 | QINGDAO DOUBLESTAR COLTD. | 1999-09-21 | 2.87 | 1999-12-29 | 2.46 | -14.26 | 1.58E+1万 |
Review trade Records |
22 | SZ000541 | FOSHAN ELECTRICAL AND LIGHTING CO.LTD | 2014-12-23 | 7.43 | 2014-12-25 | 7.55 | 1.61 | 1.6E+1万 |
23 | SZ000541 | FOSHAN ELECTRICAL AND LIGHTING CO.LTD | 2015-01-05 | 7.83 | 2015-01-16 | 8.18 | 4.46 | 1.67E+1万 |
24 | SZ000541 | FOSHAN ELECTRICAL AND LIGHTING CO.LTD | 2015-01-21 | 8.07 | 2015-02-26 | 8.68 | 7.54 | 1.79E+1万 |
25 | SZ000541 | FOSHAN ELECTRICAL AND LIGHTING CO.LTD | 2015-03-05 | 9.81 | 2015-04-03 | 11.56 | 17.80 | 2.1E+1万 |
26 | SZ000541 | FOSHAN ELECTRICAL AND LIGHTING CO.LTD | 2015-04-10 | 11.29 | 2015-04-14 | 11.59 | 2.65 | 2.15E+1万 |
27 | SZ000541 | FOSHAN ELECTRICAL AND LIGHTING CO.LTD | 2015-04-29 | 11.84 | 2015-05-12 | 12.46 | 5.23 | 2.26E+1万 |
28 | SZ000541 | FOSHAN ELECTRICAL AND LIGHTING CO.LTD | 2015-06-05 | 17.3 | 2015-06-11 | 18.26 | 5.54 | 2.38E+1万 |
Review trade Records |
29 | SZ000830 | Luxi Chemical Group Co.Ltd. | 2007-07-06 | 4.82 | 2007-07-09 | 5.36 | 11.18 | 2.64E+1万 |
30 | SZ000830 | Luxi Chemical Group Co.Ltd. | 2007-08-13 | 5.3 | 2007-08-20 | 5.79 | 9.23 | 2.88E+1万 |
31 | SZ000830 | Luxi Chemical Group Co.Ltd. | 2007-09-10 | 6.33 | 2007-12-27 | 6.33 | 0.00 | 2.88E+1万 |
Review trade Records |
32 | SZ000035 | China Tianying Inc. | 2002-07-11 | 4.63 | 2002-12-30 | 3.61 | -21.99 | 2.24E+1万 |
Review trade Records |
33 | SZ300297 | Blue Shield | 2013-12-27 | 3.66 | 2014-01-23 | 4.33 | 18.27 | 2.64E+1万 |
34 | SZ300297 | Blue Shield | 2014-01-28 | 4.02 | 2014-01-30 | 4.14 | 2.98 | 2.72E+1万 |
35 | SZ300297 | Blue Shield | 2014-02-19 | 4.82 | 2014-04-02 | 3.69 | -23.40 | 2.08E+1万 |
36 | SZ300297 | Blue Shield | 2014-04-14 | 3.97 | 2014-05-09 | 3.6 | -9.30 | 1.88E+1万 |
37 | SZ300297 | Blue Shield | 2014-05-16 | 3.66 | 2014-05-23 | 4.07 | 11.18 | 2.09E+1万 |
38 | SZ300297 | Blue Shield | 2014-05-28 | 4.16 | 2014-05-29 | 4.01 | -3.60 | 2.01E+1万 |
39 | SZ300297 | Blue Shield | 2014-06-03 | 3.99 | 2014-06-12 | 4.04 | 1.25 | 2.03E+1万 |
Review trade Records |
40 | SZ002301 | SHENZHEN COMIX GROUP CO.LTD. | 2010-03-03 | 10.95 | 2010-03-10 | 11 | 0.46 | 2.03E+1万 |
41 | SZ002301 | SHENZHEN COMIX GROUP CO.LTD. | 2010-03-22 | 11.72 | 2010-04-12 | 11.9 | 1.53 | 2.06E+1万 |
42 | SZ002301 | SHENZHEN COMIX GROUP CO.LTD. | 2010-05-13 | 8.85 | 2010-05-21 | 8.97 | 1.35 | 2.08E+1万 |
43 | SZ002301 | SHENZHEN COMIX GROUP CO.LTD. | 2010-06-21 | 9 | 2010-06-23 | 9.18 | 2.00 | 2.12E+1万 |
Review trade Records |
44 | SZ002032 | ZHE JIANG SUPOR Co.Ltd. | 2014-12-25 | 16.34 | 2015-01-23 | 17.99 | 10.08 | 2.33E+1万 |
45 | SZ002032 | ZHE JIANG SUPOR Co.Ltd. | 2015-01-30 | 18.01 | 2015-03-10 | 18.08 | 0.39 | 2.33E+1万 |
46 | SZ002032 | ZHE JIANG SUPOR Co.Ltd. | 2015-03-23 | 19.26 | 2015-04-01 | 20.21 | 4.92 | 2.44E+1万 |
Review trade Records |
47 | SZ300010 | DOUSHEN(BEIJING) EDUCATION &TECHNOLOGY INC. | 2013-11-14 | 6.05 | 2014-03-11 | 7.93 | 31.01 | 3.2E+1万 |
48 | SZ300010 | DOUSHEN(BEIJING) EDUCATION &TECHNOLOGY INC. | 2014-03-21 | 9.24 | 2014-04-10 | 10.74 | 16.20 | 3.71E+1万 |
Review trade Records |
49 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2011-12-28 | 3.8 | 2011-12-30 | 3.84 | 1.05 | 3.74E+1万 |
50 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2012-01-05 | 3.78 | 2012-01-10 | 3.92 | 3.70 | 3.87E+1万 |
51 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2012-01-17 | 3.76 | 2012-02-03 | 3.81 | 1.33 | 3.92E+1万 |
52 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2012-02-15 | 4.01 | 2012-02-22 | 4.26 | 6.22 | 4.15E+1万 |
53 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2012-03-07 | 4.07 | 2012-03-09 | 4.22 | 3.68 | 4.3E+1万 |
54 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2012-04-18 | 3.84 | 2012-05-07 | 4.14 | 7.80 | 4.62E+1万 |
55 | SZ002487 | Dajin Heavy Industry Co.Ltd. | 2012-05-17 | 3.77 | 2012-05-30 | 3.85 | 2.12 | 4.71E+1万 |
Review trade Records |
56 | SZ300226 | Shanghai Ganglian E-Commerce Holdings Co.Ltd. | 2011-12-27 | 7.27 | 2012-01-10 | 7.38 | 1.51 | 4.77E+1万 |
57 | SZ300226 | Shanghai Ganglian E-Commerce Holdings Co.Ltd. | 2012-01-19 | 6.89 | 2012-01-20 | 7.16 | 3.91 | 4.95E+1万 |
58 | SZ300226 | Shanghai Ganglian E-Commerce Holdings Co.Ltd. | 2012-02-03 | 7.32 | 2012-02-13 | 7.69 | 5.04 | 5.19E+1万 |
59 | SZ300226 | Shanghai Ganglian E-Commerce Holdings Co.Ltd. | 2012-02-17 | 7.66 | 2012-02-21 | 7.97 | 4.04 | 5.39E+1万 |
60 | SZ300226 | Shanghai Ganglian E-Commerce Holdings Co.Ltd. | 2012-02-28 | 8.39 | 2012-06-28 | 7.05 | -15.94 | 4.52E+1万 |
Review trade Records |
61 | SZ000055 | CHINA FANGDA GROUP CO.LTD | 2006-12-25 | 2.41 | 2007-01-09 | 2.52 | 4.56 | 4.72E+1万 |
62 | SZ000055 | CHINA FANGDA GROUP CO.LTD | 2007-01-19 | 2.84 | 2007-02-08 | 3.04 | 7.03 | 5.04E+1万 |
63 | SZ000055 | CHINA FANGDA GROUP CO.LTD | 2007-02-14 | 3.49 | 2007-03-08 | 3.59 | 2.86 | 5.17E+1万 |
Review trade Records |
64 | SZ000948 | YUNNAN NANTIAN ELECTRONICS INFORMATION CO.LTD | 2001-08-01 | 11.96 | 2001-08-10 | 11.37 | -4.92 | 4.91E+1万 |
65 | SZ000948 | YUNNAN NANTIAN ELECTRONICS INFORMATION CO.LTD | 2001-08-15 | 11.15 | 2001-09-11 | 11.44 | 2.60 | 5.02E+1万 |
66 | SZ000948 | YUNNAN NANTIAN ELECTRONICS INFORMATION CO.LTD | 2001-09-28 | 11.21 | 2001-12-28 | 9.18 | -18.07 | 4.11E+1万 |
Review trade Records |
67 | SZ002627 | Hubei Three Gorges Tourism Group Co.Ltd. | 2013-12-26 | 10.27 | 2014-06-11 | 12.6 | 22.64 | 5.03E+1万 |
Review trade Records |
68 | SZ002345 | GUANGDONG CHJ INDUSTRY CO.LTD. | 2016-03-14 | 9.7 | 2016-03-17 | 9.9 | 2.06 | 5.12E+1万 |
69 | SZ002345 | GUANGDONG CHJ INDUSTRY CO.LTD. | 2016-04-01 | 10.86 | 2016-04-15 | 11.72 | 7.90 | 5.52E+1万 |
70 | SZ002345 | GUANGDONG CHJ INDUSTRY CO.LTD. | 2016-04-19 | 11.2 | 2016-05-03 | 11.6 | 3.56 | 5.7E+1万 |
71 | SZ002345 | GUANGDONG CHJ INDUSTRY CO.LTD. | 2016-05-10 | 10.7 | 2016-07-06 | 11.15 | 4.20 | 5.93E+1万 |
72 | SZ002345 | GUANGDONG CHJ INDUSTRY CO.LTD. | 2016-07-28 | 10.29 | 2016-08-09 | 10.17 | -1.16 | 5.85E+1万 |
Review trade Records |
73 | SZ002536 | Feilong Auto Components Co.Ltd. | 2013-07-31 | 4.52 | 2013-08-02 | 4.66 | 3.09 | 6.02E+1万 |
74 | SZ002536 | Feilong Auto Components Co.Ltd. | 2013-09-02 | 5.09 | 2013-10-15 | 5.47 | 7.45 | 6.45E+1万 |
75 | SZ002536 | Feilong Auto Components Co.Ltd. | 2013-10-17 | 5.48 | 2013-11-13 | 5.59 | 2.00 | 6.57E+1万 |
76 | SZ002536 | Feilong Auto Components Co.Ltd. | 2013-11-14 | 6.17 | 2013-11-18 | 6.96 | 12.78 | 7.4E+1万 |
77 | SZ002536 | Feilong Auto Components Co.Ltd. | 2013-11-25 | 6.6 | 2013-12-09 | 7.22 | 9.38 | 8.07E+1万 |
Review trade Records |
78 | SZ002028 | Sieyuan Electric Co.Ltd. | 2011-09-07 | 8.11 | 2011-10-12 | 8.37 | 3.20 | 8.32E+1万 |
79 | SZ002028 | Sieyuan Electric Co.Ltd. | 2011-10-20 | 7.85 | 2011-10-26 | 8.16 | 3.94 | 8.63E+1万 |
80 | SZ002028 | Sieyuan Electric Co.Ltd. | 2011-11-14 | 8.92 | 2012-01-05 | 6.06 | -32.00 | 5.85E+1万 |
81 | SZ002028 | Sieyuan Electric Co.Ltd. | 2012-01-09 | 6.16 | 2012-02-02 | 6.51 | 5.67 | 6.17E+1万 |
Review trade Records |
82 | SH600861 | FESCO GROUP CO.LTD | 2016-01-14 | 13.72 | 2016-04-13 | 14.83 | 8.07 | 6.66E+1万 |
83 | SH600861 | FESCO GROUP CO.LTD | 2016-04-21 | 13.76 | 2016-05-05 | 16.14 | 17.26 | 7.79E+1万 |
84 | SH600861 | FESCO GROUP CO.LTD | 2016-05-16 | 14.28 | 2016-06-02 | 14.4 | 0.84 | 7.84E+1万 |
Review trade Records |
85 | SZ300008 | BESTWAY MARINE & ENERGY TECHNOLOGY CO.LTD. | 2016-03-30 | 24.23 | 2016-05-30 | 25.45 | 5.03 | 8.22E+1万 |
86 | SZ300008 | BESTWAY MARINE & ENERGY TECHNOLOGY CO.LTD. | 2016-06-17 | 31.57 | 2016-06-20 | 31.82 | 0.79 | 8.27E+1万 |
Review trade Records |
87 | SZ002529 | JIANGXI HAIYUAN COMPOSITES TECHNOLOGY CO.LTD. | 2015-10-19 | 21.56 | 2015-10-26 | 23.99 | 11.25 | 9.18E+1万 |
88 | SZ002529 | JIANGXI HAIYUAN COMPOSITES TECHNOLOGY CO.LTD. | 2015-11-02 | 22.14 | 2015-11-12 | 27.16 | 22.63 | 1.12E+2万 |
89 | SZ002529 | JIANGXI HAIYUAN COMPOSITES TECHNOLOGY CO.LTD. | 2015-11-19 | 27.05 | 2015-12-29 | 27.57 | 1.92 | 1.14E+2万 |
90 | SZ002529 | JIANGXI HAIYUAN COMPOSITES TECHNOLOGY CO.LTD. | 2016-01-19 | 17.41 | 2016-02-17 | 18.23 | 4.70 | 1.19E+2万 |
91 | SZ002529 | JIANGXI HAIYUAN COMPOSITES TECHNOLOGY CO.LTD. | 2016-02-24 | 18.13 | 2016-03-11 | 14.36 | -20.75 | 9.44E+1万 |
Review trade Records |
92 | SZ002250 | LIANHE CHEMICAL TECHNOLOGY CO.LTD. | 2014-05-09 | 12.43 | 2014-10-14 | 14.95 | 20.23 | 1.13E+2万 |
Review |